

A variety of sponsorship opportunities are available for companies interested in supporting the tournament, as detailed below. If you would like more information, please contact us.
| Publicity | Platinum | Gold | Silver | Bronze | Friend |
|---|---|---|---|---|---|
| Dollar Value/In Kind | $5,000 | $3,000 | $1,000 | $500-$999 | < $500 |
| Signage Central 1,2 | X | X | X | X | No |
| Number of Tournament Passes | 10 VIP | 6 VIP | 4 VIP | 2 VIP | 2 Passes |
| Recognition Each Game | X | X | No | No | No |
| Exclusive Promotion of Product | X | X | No | No | No |
| VIP Seating | X | X | X | X | No |
| Display of Products On Site | X | X | No | No | No |
| Promotional Items in Kit | X | X | X | X | No |
| Logo at Website | X | X | X | X | No |
| VIP Lounge | X | X | X | X | No |
| Signage Entrance | Platinum | Gold | Silver | Bronze | Friend |
| Ball Toss/Player of Game(Single Line) | X | X | X | No | No |
| Collateral for Display | X | X | X | X | No |
| News Release | X | X | No | No | No |
| Advertisment in Tournament Program | Full Page | Half Page | Quarter Page | Eighth Page | One Line |
Please make note of the following requirements: